Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Winter Rate-$6500/mo. This home has it all: Direct Five Minute Access, Boat Dock, Quiet Neighborhood, Restaurants and Pubs within minutes by car or boat. Bring your boat and run over to Sanibel, Captiva, Cayo Costa, Boca Grand, etc.
This home has 2 bedrooms and 2 baths with a modern full-sized, well-equipped Kitchen with a separated dinning area. The Sun Room is a nice place to enjoy the view and sunset while sitting in the A/C. Quiet street, nice waterfront neighborhood. Close to the local fish house where the fisherman bring in their catches. You can walk in and buy fresh fish, shrimp, crabs, etc.
World class fishing and boating area. Perfect location for fishing and boating with direct access to The Gulf of Mexico and The Pine Island Sound.
NOTE: The months of January, February and March require full month bookings (no weekly or daily bookings). If the calendar shows that a portion of one of these months has been booked, please inquire with manager to possibly arrange to rent the remainder of that month. Otherwise, any request for a partial month will be declined. ALSO: Security/damage deposit for these months will be $1000.00.
You have all of the benefits of having our staff available 24 hours a day during your stay. Just in case you should have any question or issue. We are here for you. We need those 5 star reviews!
Submit your review | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Serving Pine Island Florida Vacation Renters, Owners and Home Buyers since 2001.
See Owner/Manager Profile