Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Winter Rate: $3950/month.
Cozy Waterfront Home With Heated Pool….
This 2/2 modern mobile home has a lovely heated pool, screened lanai-nicely furnished and a dock to keep your boat. All in a peaceful small neighborhood setting in St James City on Pine Island. It is fully equipped for your relaxing vacation stay. Open floor plan of kitchen, dining and living room. Beautiful kitchen with new granite and appliances. Beautifully furnished living room with large screen TV. A visually stunning ride out to the open water takes about 10 minutes at idle speed. Short boat ride to the beaches Sanibel, Captiva, Cayo Costa and Ft Myers Beach.
You have all of the benefits of having our staff available 24 hours a day during your stay. Just in case you should have any question or issue. We are here for you. We need those 5 star reviews!
NOTE: The months of January, February and March require full month bookings (no weekly or daily bookings). If the calendar shows that a portion of one of these months has been booked, please inquire with manager to possibly arrange to rent the remainder of that month. Otherwise, any request for a partial month will be declined. ALSO: Security/damage deposit for these months will be $1000.00.
Submit your review | |
We've been coming for several years and love it here. The owners have made some very nice updates.
-Amy
Thanks Amy!!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Serving Pine Island Florida Vacation Renters, Owners and Home Buyers since 2001.
See Owner/Manager Profile