Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Winter Rate $2200/month.
This quaint Matlacha Studio offers full kitchen and one bedroom with king bed. Full bath. In-suite laundry, Beautiful Florida room with full screen TV and a nice outside patio garden area. Includes parking and use of dock area for lounging and watching the dolphins,manatees and boats go by.
NOTE: The months of January, February and March require full month bookings (no weekly or daily bookings). If the calendar shows that a portion of one of these months has been booked, please inquire with manager to possibly arrange to rent the remainder of that month. Otherwise, any request for a partial month will be declined. ALSO: Security/damage deposit for these months will be $1000.00.
You have all of the benefits of having our staff available 24 hours a day during your stay. Just in case you should have any question or issue. We are here for you. We need those 5 star reviews!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Serving Pine Island Florida Vacation Renters, Owners and Home Buyers since 2001.
See Owner/Manager Profile